<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGFI - Student Blog &#187; Courses</title>
	<atom:link href="http://students.egfi-k12.org/tag/courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://students.egfi-k12.org</link>
	<description>Blog about the growing role of engineering in K-12 education.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:59:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mythbusting at Wabash College</title>
		<link>http://students.egfi-k12.org/mythbusting-at-wabash-college/</link>
		<comments>http://students.egfi-k12.org/mythbusting-at-wabash-college/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:04:29 +0000</pubDate>
		<dc:creator>axb</dc:creator>
				<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=2591</guid>
		<description><![CDATA[<img class="aligncenter size-full wp-image-2596" title="Mythbusters_title_screen" src="http://students.egfi-k12.org/wp-content/uploads/2010/01/Mythbusters_title_screen1.jpg" alt="Mythbusters_title_screen" width="460" height="254" />

Sometimes introductory college courses can be a snooze, but a professor at <span style="color: #3366ff;"><strong>Wabash College</strong></span> in Crawfordsville, Indiana is now making sure that isn't the case. Martin Madsen's <a href="http://www.chicagotribune.com/news/chi-ap-in-physicsmadefun,0,5852419.story" target="_blank">Physics 105 class</a> takes a cue from the popular Discovery Channel show <a href="http://dsc.discovery.com/fansites/mythbusters/mythbusters.html" target="_blank">Mythbusters</a> and ditches textbooks and lab reports in favor of something more fun: <span style="color: #3366ff;"><strong>smashing stuff.</strong></span> Instead of purchasing books, students buy a video camera and record their own myth-busting experiments.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2596" title="Mythbusters_title_screen" src="http://students.egfi-k12.org/wp-content/uploads/2010/01/Mythbusters_title_screen1.jpg" alt="Mythbusters_title_screen" width="460" height="254" /></p>
<p>Sometimes introductory college courses can be a snooze, but a professor at <span style="color: #3366ff;"><strong>Wabash College</strong></span> in Crawfordsville, Indiana is now making sure that isn&#8217;t the case. Martin Madsen&#8217;s <a href="http://www.chicagotribune.com/news/chi-ap-in-physicsmadefun,0,5852419.story" target="_blank">Physics 105 class</a> takes a cue from the popular Discovery Channel show <a href="http://dsc.discovery.com/fansites/mythbusters/mythbusters.html" target="_blank">Mythbusters</a> and ditches textbooks and lab reports in favor of something more fun: <span style="color: #3366ff;"><strong>smashing stuff.</strong></span> Instead of purchasing books, students buy a video camera and record their own myth-busting experiments.</p>
<p>For example, check out this video, <span style="color: #3366ff;"><strong>&#8220;The CD Throw of Death&#8221;</strong></span>, where a team of students investigates whether a CD could be used as a murder weapon:</p>
<p><a href="http://students.egfi-k12.org/mythbusting-at-wabash-college/"><em>Click here to view the embedded video.</em></a></p>
<p>For more videos from his class, see the <a href="http://www.youtube.com/user/WabashCollege#p/c/8BA92EC3B24957A0/1/NT4e9eMuZvY" target="_blank">Wabash College Youtube channel</a></p>
<p>PS: If you&#8217;re wondering where the girls are, Wabash College is actually an all-male school!</p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/mythbusting-at-wabash-college/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alabama STEM Education Program (AMRDEC)</title>
		<link>http://students.egfi-k12.org/alabama-stem-education-program-amrdec/</link>
		<comments>http://students.egfi-k12.org/alabama-stem-education-program-amrdec/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:30:43 +0000</pubDate>
		<dc:creator>als</dc:creator>
				<category><![CDATA[Grades 6-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Grades K-5]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=645</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1316" title="AMRDEC" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/05AMRDEC.jpg" alt="AMRDEC" width="158" height="124" />In respect to the importance of science, technology, engineering, and mathematics (STEM) education to the future economic well-being of the nation, and the declining numbers of students (US citizens) choosing STEM professions, the Department of Defense (DOD) through the National Defense Education Program (NDEP) has initiated programs to develop and implement strategies to further enhance STEM education efforts in various geographic areas across our nation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="AMRDEC" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/05AMRDEC.jpg" alt="AMRDEC" width="158" height="124" />In respect to the importance of science, technology, engineering, and mathematics (STEM) education to the future economic well-being of the nation, and the declining numbers of students (US citizens) choosing STEM professions, the Department of Defense (DOD) through the National Defense Education Program (NDEP) has initiated programs to develop and implement strategies to further enhance STEM education efforts in various geographic areas across our nation. The Research, Development, and Engineering Command (RDECOM) is the Lead coordinator for Army laboratory participation under this DOD STEM education initiative. The <a href="http://www.ndep.us/Labs.aspx" target="_blank">U.S. Army Aviation Missile Research, Development and Engineering Center (AMRDEC)</a> at Redstone Arsenal, AL has been asked to support DOD STEM Education initiatives for the states of Alabama and Tennessee. An Education Partnership Agreement (EPA) was initiated last fall in recognition of the importance of identifying partnering opportunities for the United States Army Research Development and Engineering Command (RDECOM) and the Alabama Department of Education to further enhance scientific, technological, engineering, and mathematic endeavors. Specifically, this initiative will include the following programs and opportunities:</p>
<p>1. Scientist &amp; Engineers in the Classroom &#8211; Army scientists, and engineers will bring specialized knowledge and in-depth scientific content into the classroom. In collaboration with teachers, demonstrations and hands-on activities will enhance the science curriculum, increase science awareness among students, stimulate scientific thinking and put a human face on the scientific community. This program well be available for students in Grades 5-12. Technical topics will vary based upon the unique capabilities and talents of the individual scientist/engineer. The demonstrations and hands-on activities will include National Defense Education Program (NDEP) sponsored STEM Learning Modules (SLM). SLM provide hands-on inquiry based methods to teach Materials Science and inspire students to pursue Science and Engineering careers. These SLM may be incorporated in curricula as the teacher sees fit. The modules will remain the property of the Department of Defense and will be used by the Government in sustaining this program.</p>
<p>2. Junior/Senior High School Science and Technology Alliance &#8211; Army scientists, and engineers will team with teachers to produce short presentations connecting a curriculum unit to recent research and new technology. Presentations are recorded and made available to schools across the nation. This presents an excellent opportunity for enrichment extension of a specific topic and brings a real-life context to math and science classes.</p>
<p>3. STEM Career Awareness and Mentoring Program &#8211; Listening to a real scientist describe his/her work is invaluable in helping students make informed decisions about career paths. Career day presentations at the 5-12 grade level help to tie together and complement all of the other program elements. AMRDEC will plan, and schedule periodic presentations to elementary school students to inspire wonder and curiosity while allowing scientist or engineers to share their passion and enthusiasm for science. This program’s focus is to cultivate excitement about science/engineering professions, and promote academic and career advice and assistance to students. Arrangements for such visits will be made in advance so as to insure that they will complement the regular activities of participating school districts.</p>
<p>4. Professional Development Workshops for Teachers &#8211; RDECOM facilitates a wide range of teacher professional development opportunities for science teachers throughout the school year. Each workshop has two leaders: a scientist to provide relevant content and in-depth subject knowledge, and an experienced educator to ensure that activities and materials are grade appropriate and practical to the classroom or field trip setting.</p>
<p>Administration  Department of Defense:</p>
<p>Gayla Turner McMichael, STEM Education Coordinator, Building 7804, Room 140, Redstone, Arsenal, AL 35898, 256-876-2789, gayla.turner.mcmichael@us.army.mil.</p>
<p>Alabama Department of Education:</p>
<p>Steve Ricks, Director, Alabama Math, Science, and Technology Initiative, Alabama Department of Education, Room 3323, Gordon Persons Building, 50 North Ripley Street, Montgomery, AL 36104, 334-353-9151, sricks@alsde.edu</p>
<p>Gayla Turner McMichael, STEM Education Coordinator<br />
AMSRD-AMR-WS (Buidling 7804 Room 140)<br />
Redstone Arsenal<br />
AL, 35816</p>
<p><strong>Contact:</strong> <a href="mailto:gayla.turner.mcmichael@us.army.mil">Gayla Turner McMichael, STEM Education Coordinator</a><br />
<strong>Grade Level: </strong>K-12, Elementary School, Middle School, High School<br />
<strong>Discipline: </strong>Science, Engineering, Mathematics, Technology, Computers<br />
<strong>Website: </strong><a href="http://www.ndep.us/Labs.aspx" target="_blank">http://www.ndep.us/Labs.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/alabama-stem-education-program-amrdec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Academy for Youth Advancement at Missouri University of Science and Technology</title>
		<link>http://students.egfi-k12.org/missouri-academy-for-youth-advancement-at-missouri-university-of-science-and-technology/</link>
		<comments>http://students.egfi-k12.org/missouri-academy-for-youth-advancement-at-missouri-university-of-science-and-technology/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:12:09 +0000</pubDate>
		<dc:creator>als</dc:creator>
				<category><![CDATA[Grades 6-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Grades K-5]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Summer Camps & Programs (Students)]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=632</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1508" title="MAYA" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/18MAYA.jpg" alt="MAYA" width="158" height="124" />MAYA is a summer school academic program designed for young, high-achieving students eager to earn advanced credits and learn in an accelerated and immersed academic environment. These concentrated programs are meant to further students' knowledge in science, technology, engineering, mathematics and computing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="MAYA" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/18MAYA.jpg" alt="MAYA" width="158" height="124" /><a href="http://maya.mst.edu" target="_blank">MAYA</a> is a summer school academic program designed for young, high-achieving students eager to earn advanced credits and learn in an accelerated and immersed academic environment. These concentrated programs are meant to further students&#8217; knowledge in science, technology, engineering, mathematics and computing.</p>
<p>more info: <a href="http://maya.mst.edu" target="_blank">http://maya.mst.edu</a></p>
<p>Rolla<br />
MO, 65409<br />
Contact: Brad Starbuck<br />
Grade Level: K-12, Middle School, High School<br />
Discipline: Science, Engineering, Mathematics, Technology, Computers</p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/missouri-academy-for-youth-advancement-at-missouri-university-of-science-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Engineering at Missouri University of Science and Technology</title>
		<link>http://students.egfi-k12.org/intro-to-engineering-at-missouri-university-of-science-and-technology/</link>
		<comments>http://students.egfi-k12.org/intro-to-engineering-at-missouri-university-of-science-and-technology/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:59:14 +0000</pubDate>
		<dc:creator>als</dc:creator>
				<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=619</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1570" title="INTRO" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/24INTRO.jpg" alt="INTRO" width="158" height="124" />Come see how your math and science talents can pave the way for a rewarding career in engineering!

Deciding on an engineering career can be difficult, especially if you’re not sure exactly what being an engineer involves. Whether building blast resistant buildings, producing clean energy, designing components for automobiles, or a wide variety of other engineering jobs this program was developed to give high school juniors and seniors first-hand knowledge of what engineers actually do. The “Intro” course will help you understand how mathematics and the sciences relate to engineering, and if engineering is a career choice for you.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="INTRO" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/24INTRO.jpg" alt="INTRO" width="158" height="124" />Come see how your math and science talents can pave the way for a rewarding career in engineering!</p>
<p>Deciding on an engineering career can be difficult, especially if you’re not sure exactly what being an engineer involves. Whether building blast resistant buildings, producing clean energy, designing components for automobiles, or a wide variety of other engineering jobs this program was developed to give high school juniors and seniors first-hand knowledge of what engineers actually do. The “Intro” course will help you understand how mathematics and the sciences relate to engineering, and if engineering is a career choice for you.</p>
<p>Rolla<br />
MO, 65409<br />
Contact: Brad Starbuck<br />
Grade Level: K-12, High School<br />
Discipline: Science, Engineering, Mathematics, Technology, Computers<br />
Website: <a href="http://precollege.mst.edu/intro.html" target="_blank">http://precollege.mst.edu/intro.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/intro-to-engineering-at-missouri-university-of-science-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PathAssess at Junior Engineering Technical Society</title>
		<link>http://students.egfi-k12.org/pathassess-at-junior-engineering-technical-society/</link>
		<comments>http://students.egfi-k12.org/pathassess-at-junior-engineering-technical-society/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:46:51 +0000</pubDate>
		<dc:creator>als</dc:creator>
				<category><![CDATA[Grades 6-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Grades K-5]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=601</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1621" title="JETS" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/32JETS.jpg" alt="JETS" width="158" height="124" />The JETS PathAssess™ is an online tool that gives students in grades 9-12 an inside look as to how their interests and skills can align with a career in engineering.

Through a series of demographic and interest inventory questions, students will receive a personalized profile that gives them a glimpse into the types of engineering careers they may wish to pursue.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="JETS" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/32JETS.jpg" alt="JETS" width="158" height="124" />The JETS PathAssess™ is an online tool that gives students in grades 9-12 an inside look as to how their interests and skills can align with a career in engineering.</p>
<p>Through a series of demographic and interest inventory questions, students will receive a personalized profile that gives them a glimpse into the types of engineering careers they may wish to pursue.</p>
<p><strong>Contact:</strong> <a href="mailto:lyoder@jets.org">Leann Yoder</a><br />
<strong>Grade Level: </strong>K-12, Middle School, High School<br />
<strong>Discipline: </strong>Science, Engineering, Mathematics, Technology, Computers<br />
<strong>Website: </strong><a href="http://www.jets.org/programs/assess/index.cfm" target="_blank">http://www.jets.org/programs/assess/index.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/pathassess-at-junior-engineering-technical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Engineering Education Days (SEEDs) at Santa Clara University</title>
		<link>http://students.egfi-k12.org/spring-engineering-education-days-seeds-at-santa-clara-university/</link>
		<comments>http://students.egfi-k12.org/spring-engineering-education-days-seeds-at-santa-clara-university/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:44:24 +0000</pubDate>
		<dc:creator>als</dc:creator>
				<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=572</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1629" title="SEED" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/34SEED.jpg" alt="SEED" width="158" height="124" />The School of Engineering is pleased to announce its Spring Engineering Education Days (SEEDs).

Overview: Each Saturday in April, participants attend two class sessions taught by engineering faculty. SEEDs sessions provide high school sophomores and juniors an opportunity to explore engineering topics not normally available to them.. Sessions are held 10:00 a.m. to 3:00 p.m.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="SEED" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/34SEED.jpg" alt="SEED" width="158" height="124" />The School of Engineering is pleased to announce its Spring Engineering Education Days (SEEDs).</p>
<p>Overview: Each Saturday in April, participants attend two class sessions taught by engineering faculty. SEEDs sessions provide high school sophomores and juniors an opportunity to explore engineering topics not normally available to them.. Sessions are held 10:00 a.m. to 3:00 p.m.</p>
<p>Session Dates: April 4, 11, 18, 25</p>
<p>Sessions: The sessions include specially designed classes spanning the engineering fields. Classes are presented in a normal university format, with a mix of lecture and interactive laboratory work.</p>
<p>Santa Clara University<br />
500 El Camino Real<br />
Santa Clara<br />
CA, 95053<br />
<strong>Contact:</strong> <a href="mailto:jlindfelt@scu.edu">James Lindfelt</a><br />
<strong>Grade Level: </strong>High School<br />
<strong>Discipline: </strong>Science, Engineering, Mathematics, Technology, Computers<br />
<strong>Website: </strong><a href="http://scu.edu/engineering/undergraduate/seeds.cfm" target="_blank">http://scu.edu/engineering/undergraduate/seeds.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/spring-engineering-education-days-seeds-at-santa-clara-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TC-STEM Education at Carnegie Mellon University</title>
		<link>http://students.egfi-k12.org/tc-stem-education-at-carnegie-mellon-university/</link>
		<comments>http://students.egfi-k12.org/tc-stem-education-at-carnegie-mellon-university/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:41:10 +0000</pubDate>
		<dc:creator>als</dc:creator>
				<category><![CDATA[Grades 6-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Grades K-5]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=566</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1644" title="TCST" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/37TCST1.jpg" alt="TCST" width="158" height="124" />The Texas Center for Science, Technology, Engineering, and Mathematics (TC-STEM Education) provides research-based professional development, resources, and support to improve the capacity of Texas secondary schools to prepare students who are college and work-ready in mathematics and science—particularly students from low-income and minority backgrounds.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="TCST" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/08/37TCST1.jpg" alt="TCST" width="158" height="124" />The Texas Center for Science, Technology, Engineering, and Mathematics (TC-STEM Education) provides research-based professional development, resources, and support to improve the capacity of Texas secondary schools to prepare students who are college and work-ready in mathematics and science—particularly students from low-income and minority backgrounds.</p>
<p>2901 North IH 35<br />
Austin<br />
TX, 78722<br />
<strong>Contact:</strong> <a href="mailto:dyanez@mail.utexas.edu">Darlene Yanez</a><br />
<strong>Grade Level: </strong>K-12<br />
<strong>Discipline: </strong>Science, Engineering, Mathematics, Technology<br />
<strong>Website: </strong><a href="http://www.utdanacenter.org/tcstem/about.php" target="_blank">http://www.utdanacenter.org/tcstem/about.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/tc-stem-education-at-carnegie-mellon-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Engineering Seminar at Santa Clara University</title>
		<link>http://students.egfi-k12.org/summer-engineering-seminar-at-santa-clara-university/</link>
		<comments>http://students.egfi-k12.org/summer-engineering-seminar-at-santa-clara-university/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:05:17 +0000</pubDate>
		<dc:creator>als</dc:creator>
				<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Summer Camps & Programs (Students)]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=460</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1935" title="SES" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/09/65SES.jpg" alt="SES" width="158" height="124" />This special summer experience is for high school students who have completed their sophomore year and who have an interest in science, mathematics, and engineering. The program is designed to acquaint participants with the engineering profession, the academic expectations of college, and the nature of life at a major university.

Participants stay on the main Santa Clara University campus in the heart of Silicon Valley, and take all their courses in the Bannan Engineering Center. Specially designed classes are taught by engineering faculty. Courses spanning the range of the field of engineering include lectures, interactive activities, and labs.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="SES" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/09/65SES.jpg" alt="SES" width="158" height="124" />This special summer experience is for high school students who have completed their sophomore year and who have an interest in science, mathematics, and engineering. The program is designed to acquaint participants with the engineering profession, the academic expectations of college, and the nature of life at a major university.</p>
<p>Participants stay on the main Santa Clara University campus in the heart of Silicon Valley, and take all their courses in the Bannan Engineering Center. Specially designed classes are taught by engineering faculty. Courses spanning the range of the field of engineering include lectures, interactive activities, and labs.</p>
<p>All tuition, room and board fees for SES participants are paid by grants from sponsoring organizations resulting in no onsite costs for participants. Attendees are responsible, however, for their own transportation to and from campus.</p>
<p>School of Engineering<br />
500 El Camino Real<br />
Santa Clara<br />
CA, 95053<br />
<strong>Contact:</strong> <a href="mailto:jlindfelt@scu.edu">James Lindfelt</a><br />
<strong>Grade Level: </strong>High School<br />
<strong>Discipline: </strong>Science, Engineering, Mathematics, Technology<br />
<strong>Website: </strong><a href="http://www.scu.edu/engineering/undergraduate/ses.cfm" target="_blank">http://www.scu.edu/engineering/undergraduate/ses.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/summer-engineering-seminar-at-santa-clara-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precollege Programs at Oregon State University</title>
		<link>http://students.egfi-k12.org/precollege-programs-at-oregon-state-university/</link>
		<comments>http://students.egfi-k12.org/precollege-programs-at-oregon-state-university/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:01:39 +0000</pubDate>
		<dc:creator>als</dc:creator>
				<category><![CDATA[Grades 6-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Grades K-5]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Summer Camps & Programs (Students)]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=455</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1944" title="PREC" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/09/67PREC.jpg" alt="PREC" width="158" height="124" />Science and Engineering Precollege Programs at Oregon State University.

Oregon State University
350 Batcheller Hall
Corvallis
OR, 97331]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="PREC" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/09/67PREC.jpg" alt="PREC" width="158" height="124" />Science and Engineering Precollege Programs at Oregon State University.</p>
<p>Oregon State University<br />
350 Batcheller Hall<br />
Corvallis<br />
OR, 97331</p>
<p>Contact: Skip Rochefort<br />
Grade Level: K-12, Elementary School, Middle School, High School<br />
Discipline: Science, Engineering, Mathematics, Technology, Computers<br />
Website: <a href="http://oregonstate.edu/precollege/" target="_blank">http://oregonstate.edu/precollege/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/precollege-programs-at-oregon-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITL Program at University of Colorado, Boulder</title>
		<link>http://students.egfi-k12.org/453/</link>
		<comments>http://students.egfi-k12.org/453/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:00:31 +0000</pubDate>
		<dc:creator>als</dc:creator>
				<category><![CDATA[Grades 6-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Grades K-5]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Summer Camps & Programs (Students)]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=453</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1948" title="ITL" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/09/68ITL.jpg" alt="ITL" width="158" height="124" />The ITL K-12 Engineering Education program offers academic year and summer enginering programs for K-12 students and teachers. Aimed at increasing the number of underrepresented students who enter the engineering pipeline, the ITL Program offers hands-on -- and minds-on -- opportutnies for students of all ages.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="ITL" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/09/68ITL.jpg" alt="ITL" width="158" height="124" />The ITL K-12 Engineering Education program offers academic year and summer enginering programs for K-12 students and teachers. Aimed at increasing the number of underrepresented students who enter the engineering pipeline, the ITL Program offers hands-on &#8212; and minds-on &#8212; opportutnies for students of all ages.</p>
<p>1045 Regent Drive<br />
Boulder<br />
CO, 80309<br />
Contact: Janet Yowell<br />
Grade Level: K-12, Elementary School, Middle School, High School<br />
Discipline: Science, Engineering, Mathematics, Technology<br />
Website: h<a href="http://itll.colorado.edu/ITLL/" target="_blank">ttp://itll.colorado.edu/ITLL/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

