<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Control: Predicting Floods and Volcanic Eruptions</title>
	<atom:link href="http://students.egfi-k12.org/climate-control-predicting-floods-and-volcanic-eruptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://students.egfi-k12.org/climate-control-predicting-floods-and-volcanic-eruptions/</link>
	<description>Blog about the growing role of engineering in K-12 education.</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:06:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eGFI &#8211; Student Blog &#187; Happy Earth Day!</title>
		<link>http://students.egfi-k12.org/climate-control-predicting-floods-and-volcanic-eruptions/comment-page-1/#comment-2342</link>
		<dc:creator>eGFI &#8211; Student Blog &#187; Happy Earth Day!</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://students.egfi-k12.org/?p=2092#comment-2342</guid>
		<description>[...] an addendum, and since we&#8217;ve written about volcanoes before, we encourage you to check out some amazing photos of the recent volcanic explosion in [...]</description>
		<content:encoded><![CDATA[<p>[...] an addendum, and since we&#8217;ve written about volcanoes before, we encourage you to check out some amazing photos of the recent volcanic explosion in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eGFI &#8211; Student Blog &#187; Power from the Center of the Earth</title>
		<link>http://students.egfi-k12.org/climate-control-predicting-floods-and-volcanic-eruptions/comment-page-1/#comment-2053</link>
		<dc:creator>eGFI &#8211; Student Blog &#187; Power from the Center of the Earth</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://students.egfi-k12.org/?p=2092#comment-2053</guid>
		<description>[...] earthquakes originate well below the surface, seismologists are concerned that such a move could trigger a massive quake. If this danger could be circumvented, however, future geothermal developments would be [...]</description>
		<content:encoded><![CDATA[<p>[...] earthquakes originate well below the surface, seismologists are concerned that such a move could trigger a massive quake. If this danger could be circumvented, however, future geothermal developments would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eGFI &#8211; Student Blog &#187; Unmanned Glider Crosses Atlantic</title>
		<link>http://students.egfi-k12.org/climate-control-predicting-floods-and-volcanic-eruptions/comment-page-1/#comment-476</link>
		<dc:creator>eGFI &#8211; Student Blog &#187; Unmanned Glider Crosses Atlantic</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://students.egfi-k12.org/?p=2092#comment-476</guid>
		<description>[...] To read more about new tools for monitoring weather and climate change, see our recent article about floods and volcanoes. [...]</description>
		<content:encoded><![CDATA[<p>[...] To read more about new tools for monitoring weather and climate change, see our recent article about floods and volcanoes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
