<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGFI - Student Blog &#187; K-12 Outreach Programs</title>
	<atom:link href="http://students.egfi-k12.org/category/k-12-outreach-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://students.egfi-k12.org</link>
	<description>Blog about the growing role of engineering in K-12 education.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:59:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Program: MESA at CSU Fresno</title>
		<link>http://students.egfi-k12.org/mesa-csu-fresno/</link>
		<comments>http://students.egfi-k12.org/mesa-csu-fresno/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:00:25 +0000</pubDate>
		<dc:creator>als</dc:creator>
				<category><![CDATA[Grades 6-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Summer Camps & Programs (Students)]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=479</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-31657" title="MESA" src="http://teachers.egfi-k12.org/wp-content/uploads/2011/11/MESA.png" alt="MESA" width="158" height="131" />Mathematics, Engineering, Science Achievement (MESA) is a university-based outreach program operating in eight states. MESA strives to provide an opportunity for ethnic minority, low income, and first generation college-bound students to explore college majors and career interests with a group of peers interested in attending college.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2695" href="http://students.egfi-k12.org/az-mesa-at-arizona-state-university/gfi/"><img class="alignright size-full wp-image-2695" title="MESA" src="http://students.egfi-k12.org/wp-content/uploads/2010/01/gfi.jpg" alt="MESA" width="251" height="188" /></a><a href="http://mesa.csufresno.edu/index.shtml" target="_blank"><strong>Mathematics, Engineering, Science Achievement (MESA)</strong></a> is a  university-based outreach program operating in eight states. MESA strives to provide an opportunity for ethnic minority, low income, and first generation college-bound students to explore college majors  and career interests with a group of peers interested in attending  college.</p>
<p>The California State University, Fresno MESA Schools Program was  established in 1980. The overall goal of the MESA Schools Program at  California State University, Fresno is to motivate and prepare  disadvantaged students, especially those from underserved population,  with the knowledge and skills that will enhance their interest and  prepare them for professions requiring degrees in engineering, and other  mathematics and science-based fields.</p>
<p><img class="alignleft size-full wp-image-31644" title="MESAlogo" src="http://teachers.egfi-k12.org/wp-content/uploads/2010/01/MESAlogo.jpg" alt="MESAlogo" width="220" height="67" />CSU Fresno MESA program services include enriched math and science  classes, intensive academic summer programs, career exploration in STEM  fields, field trips to colleges and industry-related sites, assistance  with college applications for admissions and financial aid, PSAT and SAT  Prep, transcript reviews, scholarships, student and parent leadership  training and professional development for MESA teachers. The core of the  program encompasses rich hands-on, project-based learning with an  emphasis on STEM subjects. Many of the MESA hands-on activities are team  oriented and competition based.</p>
<p>Contact:</p>
<p><strong>California State University, Fresno<br /> MESA Schools Program</strong><br /> 2220 East San Ramon Avenue, M/S EE94<br /> Fresno, California 93740-8028<br /> Phone: 559.278.2976<br /> Fax: 559.278.4517</p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/mesa-csu-fresno/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Here! The 5th Edition of Engineering, Go For It</title>
		<link>http://students.egfi-k12.org/its-here-the-5th-edition-of-engineering-go-for-it/</link>
		<comments>http://students.egfi-k12.org/its-here-the-5th-edition-of-engineering-go-for-it/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:46:37 +0000</pubDate>
		<dc:creator>axb</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Explore Engineering]]></category>
		<category><![CDATA[Industrial / Manufacturing]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Biomimicry]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Books & Magazines]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trailblazers]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=11267</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-11270" title="eGFIv5" src="http://students.egfi-k12.org/wp-content/uploads/2011/10/eGFIv5.jpg" alt="" width="475" height="336" /></p> <p style="text-align: center;"><em>Like our new magazine cover? Snatch up the </em><a href="https://shop.egfi-k12.org/" target="_blank">44" x 25" </a><em><a href="https://shop.egfi-k12.org/" target="_blank">poster</a></em></p> <p>What do the blockbuster movie <em>Avatar,</em> high-performance sports gear, the Angry Birds phone app, and pollution-eating bacteria have in common? They are among a host of <strong>fascinating innovations </strong>developed by engineers and featured in the newest edition of the American Society for Engineering Education’s (ASEE) <strong><em>Engineering, Go For It</em></strong> magazine.</p> <p><strong>The publication is now available in <a href="https://shop.egfi-k12.org/" target="_blank">our online store</a>. You can find a free preview of the magazine <a href="http://www.egfi-k12.org/read-the-magazine/" target="_blank">here</a>.<br /></strong></p> ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11270" title="eGFIv5" src="http://students.egfi-k12.org/wp-content/uploads/2011/10/eGFIv5.jpg" alt="" width="475" height="336" /></p>
<p style="text-align: center;"><em>Like our new magazine cover? Snatch up the </em><a href="https://shop.egfi-k12.org/" target="_blank">44&#8243; x 25&#8243; </a><em><a href="https://shop.egfi-k12.org/" target="_blank">poster</a></em></p>
<p>What do the blockbuster movie <em>Avatar,</em> high-performance sports gear, the Angry Birds phone app, and pollution-eating bacteria have in common? They are among a host of <strong>fascinating innovations </strong>developed by engineers and featured in the newest edition of the American Society for Engineering Education’s (ASEE) <strong><em>Engineering, Go For It</em></strong> magazine.</p>
<p><strong>The publication is now available in <a href="https://shop.egfi-k12.org/" target="_blank">our online store</a>. You can find a free preview of the magazine <a href="http://www.egfi-k12.org/read-the-magazine/" target="_blank">here</a>.<br /></strong></p>
<p>The kid-friendly magazine is part of ASEE’s campaign to inspire more K-12 students, particularly<strong> young women and underrepresented minorities</strong>, to pursue engineering careers. Illustrating how engineers make a difference in the world, the new edition includes:</p>
<ul>
<li> Stories featuring <strong>robots </strong>that      imitate animals, Hollywood special effects, <strong> clean energy</strong> innovations, and technological advances giving athletes a      winning edge. </li>
<li> Engaging profiles on an array of <strong> engineering careers</strong> and disciplines.</li>
<li> Fresh, cutting-edge examples of      engineering<strong> innovations</strong> that are transforming fields from aerospace and      medical care to architecture and materials science. </li>
<li> <strong>Interviews</strong> with <a href="http://students.egfi-k12.org/it-pays-to-be-smart/" target="_blank">eight students</a> currently participating in the Science, Mathematics and Research for      Transformation (SMART) Scholarship sponsored by the Department of Defense      and administered by ASEE</li>
</ul>
<p>In addition to producing a print magazine, eGFI blogs weekly for <a href="http://students.egfi-k12.org/" target="_blank">students</a> and<a href="http://teachers.egfi-k12.org/" target="_blank"> teachers</a>, and can be found on <a href="https://www.facebook.com/EngineeringNews" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/egfi" target="_blank">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/its-here-the-5th-edition-of-engineering-go-for-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch This: Minute Physics</title>
		<link>http://students.egfi-k12.org/watch-this-minute-physics/</link>
		<comments>http://students.egfi-k12.org/watch-this-minute-physics/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Explore Engineering]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Watch This]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=11229</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-11110" title="MinutePhysics" src="http://students.egfi-k12.org/wp-content/uploads/2011/10/MinutePhysics.jpg" alt="" width="470" height="312" /></p> <p>If you're in need of a little <strong>physics </strong>to spice up your day (aren't we all?), we highly recommend checking out <strong>Minute Physics</strong>, a delightful series of brief - all under 2 minutes - videos that have been gaining popularity in the <a href="http://laughingsquid.com/minute-physics-one-minute-animations-that-explain-physics-concepts/" target="_blank">blogosphere</a>. The <a href="http://www.youtube.com/user/minutephysics" target="_blank">YouTube channel</a>, which is updated weekly with topics ranging from <strong>wave/particle duality</strong> to the reasons why fire <a href="http://www.youtube.com/watch?v=1pfqIcSydgE&#38;feature=channel_video_title" target="_blank">looks the way it does</a>, was created just four months ago by physicist-turned-filmmaker <a href="http://www.mandy.com/home.cfm?c=rei280" target="_blank">Henry Reich</a> and has since amassed over 1 million views.</p> 
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11110" title="MinutePhysics" src="http://students.egfi-k12.org/wp-content/uploads/2011/10/MinutePhysics.jpg" alt="" width="470" height="312" /></p>
<p>If you&#8217;re in need of a little <strong>physics </strong>to spice up your day (aren&#8217;t we all?), we highly recommend checking out <strong>Minute Physics</strong>, a delightful series of brief &#8211; all under 2 minutes &#8211; videos that have been gaining popularity in the <a href="http://laughingsquid.com/minute-physics-one-minute-animations-that-explain-physics-concepts/" target="_blank">blogosphere</a>. The <a href="http://www.youtube.com/user/minutephysics" target="_blank">YouTube channel</a>, which is updated weekly with topics ranging from <strong>wave/particle duality</strong> to the reasons why fire <a href="http://www.youtube.com/watch?v=1pfqIcSydgE&amp;feature=channel_video_title" target="_blank">looks the way it does</a>, was created just four months ago by physicist-turned-filmmaker <a href="http://www.mandy.com/home.cfm?c=rei280" target="_blank">Henry Reich</a> and has since amassed over 1 million views.</p>
<p>The latest Minute Physics video features a guest narrator &#8211; Nobel prizewinning physicist Sean Carrol &#8211; on <strong>dark energy</strong> and the expansion of the universe:</p>
<p style="text-align: center;"><iframe frameborder="0" height="269" src="http://www.youtube.com/embed/v6o2bUPdxV0?rel=0" width="470"></iframe></p>
<p style="text-align: left;">This video, entitled <em>What is Fire?</em>, is fantastic as well:</p>
<p style="text-align: center;"><iframe frameborder="0" height="269" src="http://www.youtube.com/embed/1pfqIcSydgE?rel=0" width="470"></iframe></p>
<p>Want more cool videos that double as homework helpers? See <a href="http://students.egfi-k12.org/salman-khan/" target="_blank">Khan Academy</a> and Vi Hart&#8217;s awesome <a href="http://teachers.egfi-k12.org/starring-on-youtube-math/" target="_blank">math doodles</a>.</p>
<p>&#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/watch-this-minute-physics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sesame Street to Feature STEM in New Season</title>
		<link>http://students.egfi-k12.org/sesame-street-to-feature-stem-in-new-season/</link>
		<comments>http://students.egfi-k12.org/sesame-street-to-feature-stem-in-new-season/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:42:03 +0000</pubDate>
		<dc:creator>axb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Explore Engineering]]></category>
		<category><![CDATA[Grades K-5]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[e-Videos]]></category>
		<category><![CDATA[Television Show]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=11082</guid>
		<description><![CDATA[<p style="text-align: center;"><iframe frameborder="0" height="269" src="http://www.youtube.com/embed/w6vNCIWrKiE?rel=0" width="470"></iframe></p> <p>In addition to the letter and number of the day,<strong> </strong><em><strong>Sesame Street</strong> </em>will be featuring some exciting new topics in the show's 42nd season: <strong>engineering, science, and math! </strong><p>Researchers have long noted that students who watch the show as children tend to <a href="http://en.wikipedia.org/wiki/Sesame_Street_research#Summative_research" target="_blank">do better in school</a>, so incorporating science, technology, engineering, and math (STEM) concepts can be seen as part of a <a href="http://teachers.egfi-k12.org/3-5-billion-spent-on-federal-stem-programs/" target="_blank">larger effort</a> to <strong>boost STEM learning</strong> in the U.S.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe frameborder="0" height="269" src="http://www.youtube.com/embed/w6vNCIWrKiE?rel=0" width="470"></iframe></p>
<p>In addition to the letter and number of the day,<strong> </strong><em><strong>Sesame Street</strong> </em>will be featuring some exciting new topics in the show&#8217;s 42nd season: <strong>engineering, science, and math! </strong><img class="alignright size-full wp-image-11085" title="Murray" src="http://students.egfi-k12.org/wp-content/uploads/2011/10/Murray.jpg" alt="" width="165" height="200" /></p>
<p>Researchers have long noted that students who watch the show as children tend to <a href="http://en.wikipedia.org/wiki/Sesame_Street_research#Summative_research" target="_blank">do better in school</a>, so incorporating science, technology, engineering, and math (STEM) concepts can be seen as part of a <a href="http://teachers.egfi-k12.org/3-5-billion-spent-on-federal-stem-programs/" target="_blank">larger effort</a> to <strong>boost STEM learning</strong> in the U.S.</p>
<p>In an interview with <a href="http://abcnews.go.com/Entertainment/BacktoSchool/sesame-street-season-focuses-math-science-engineering-technology/story?id=14611104" target="_blank">ABC News</a>, the show&#8217;s executive producer Carol-Lynn Parente remarked, &#8220;It all boils down to a curriculum of asking questions, observing&#8230;making a hypothesis, and testing it out.&#8221; This season will also see a new role for <strong>orange monster Murray </strong>with a segment called &#8220;Murray&#8217;s Science Experiments.&#8221;</p>
<p>Whether you have a <strong>younger sibling</strong> who is curious about engineering, or still enjoy the charming antics of Elmo, Big Bird, and friends, now is a great time to start tuning in to <em>Sesame Street</em>.</p>
<p style="text-align: center;"><iframe frameborder="0" height="269" src="http://www.youtube.com/embed/J2tNo0m4TKA?rel=0" width="470"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/sesame-street-to-feature-stem-in-new-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: The 5th Edition of Engineering Go For It!</title>
		<link>http://students.egfi-k12.org/coming-soon-egfi-5/</link>
		<comments>http://students.egfi-k12.org/coming-soon-egfi-5/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:58:36 +0000</pubDate>
		<dc:creator>axb</dc:creator>
				<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[Books & Magazines]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=10827</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://students.egfi-k12.org/wp-content/uploads/2011/07/eGFI-long.jpg" target="_blank"><img class="aligncenter size-full wp-image-10831" title="eGFI-long-470" src="http://students.egfi-k12.org/wp-content/uploads/2011/07/eGFI-long-470.jpg" alt="" width="475" height="222" /></a></p> <p>What's colorful, fun, packed to the brim with amazing engineering stories, AND coming to you this October?</p> <p>Why, it's the fabulous <strong>fifth edition of </strong><em><strong>Engineering: Go For It</strong>,</em> of course! In our next magazine, look out for:</p> <ul> <li>A gorgeous, tri-fold, eye-popping new cover (previewed above)</li> <li>All-new articles featuring the latest, craziest engineering innovations</li> <li>A fresh group of young, inspiring students and inventors</li> <li>New ways that engineers are helping people and saving the planet</li> <li>More good advice for aspiring engineers</li> <li>Special web-only features, and <strong>much, much, more!</strong></li> </ul>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://students.egfi-k12.org/wp-content/uploads/2011/07/eGFI-long.jpg" target="_blank"><img class="aligncenter size-full wp-image-10831" title="eGFI-long-470" src="http://students.egfi-k12.org/wp-content/uploads/2011/07/eGFI-long-470.jpg" alt="" width="475" height="222" /></a></p>
<p>What&#8217;s colorful, fun, packed to the brim with amazing engineering stories, AND coming to you this October?</p>
<p>Why, it&#8217;s the fabulous <strong>fifth edition of </strong><em><strong>Engineering: Go For It</strong>,</em> of course! In our next magazine, look out for:</p>
<ul>
<li>A gorgeous, tri-fold, eye-popping new cover (previewed above)</li>
<li>All-new articles featuring the latest, craziest engineering innovations</li>
<li>A fresh group of young, inspiring students and inventors</li>
<li>New ways that engineers are helping people and saving the planet</li>
<li>More good advice for aspiring engineers</li>
<li>Special web-only features, and <strong>much, much, more!</strong></li>
</ul>
<p>Over the next few months, we&#8217;ll be giving our loyal blog readers and Facebook fans <strong>exclusive previews</strong> of what is to come. To start, here&#8217;s a trailer featuring our exciting new group of engineering students:</p>
<p style="text-align: center;"><iframe frameborder="0" height="297" src="http://www.youtube.com/embed/LrUF2YdkvnU?rel=0" width="470"></iframe></p>
<p>If you&#8217;re interested in <strong>sponsoring </strong>our new magazine, please find our sponsorship form <a href="http://www.asee.org/sales-and-marketing/sponsorship/eGFI-Magazine-School-Order-Form.pdf" target="_blank">here</a>, and email it to G.Hill@asee.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/coming-soon-egfi-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broadcom Masters Competition</title>
		<link>http://students.egfi-k12.org/broadcom-masters-competition/</link>
		<comments>http://students.egfi-k12.org/broadcom-masters-competition/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:07:00 +0000</pubDate>
		<dc:creator>axb</dc:creator>
				<category><![CDATA[Grades 6-8]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Contest]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=10089</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="alignright size-full wp-image-10096" title="masters" src="http://students.egfi-k12.org/wp-content/uploads/2011/03/masters.png" alt="" width="258" height="267" />The <a href="http://www.societyforscience.org/masters" target="_blank">Broadcom MASTERS</a> (Math, Applied Science, Technology and Engineering for Rising Stars) is a competition for 6th, 7th and 8th grade students who participate in an <strong>SSP-affiliated fair</strong> with their science, engineering or math project, and are nominated to compete in the national competition.</p> <p style="text-align: left;">Middle school students <strong>will be nominated</strong> to compete in the Broadcom MASTERS at SSP-affiliated science fairs held in the 2010-2011 school year.  <strong>Nominees</strong> will enter the competition by completing an online application where they will explain their science project and demonstrate their use of <strong>STEM principles</strong> - science, technology, engineering and math - in the development and presentation of their project.</p> ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-full wp-image-10096" title="masters" src="http://students.egfi-k12.org/wp-content/uploads/2011/03/masters.png" alt="" width="258" height="267" />The <a href="http://www.societyforscience.org/masters" target="_blank">Broadcom MASTERS</a> (Math, Applied Science, Technology and Engineering for Rising Stars) is a competition for 6th, 7th and 8th grade students who participate in an <strong>SSP-affiliated fair</strong> with their science, engineering or math project, and are nominated to compete in the national competition.</p>
<p style="text-align: left;">Middle school students <strong>will be nominated</strong> to compete in the Broadcom MASTERS at SSP-affiliated science fairs held in the 2010-2011 school year.  <strong>Nominees</strong> will enter the competition by completing an online application where they will explain their science project and demonstrate their use of <strong>STEM principles</strong> &#8211; science, technology, engineering and math &#8211; in the development and presentation of their project.</p>
<p style="text-align: left;">From national entrants, 300 Semifinalists will be selected, including 30 Finalists who win an all-expense paid trip to Washington, D.C., where they will compete for awards and prizes, including the top <strong>education award of $25,000</strong> presented by the Samueli Foundation, a gift of Susan and Henry Samueli, a founder of Broadcom Corporation.</p>
<p style="text-align: left;">To find out more about the nomination process, see <a href="http://www.societyforscience.org/page.aspx?pid=615" target="_blank">this page</a>. The deadline for nominated students to enter is <strong>June 10, 2011.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/broadcom-masters-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: NanoDays, March 26-April 3, 2011</title>
		<link>http://students.egfi-k12.org/event-nanodays-2011/</link>
		<comments>http://students.egfi-k12.org/event-nanodays-2011/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:00:04 +0000</pubDate>
		<dc:creator>jxs</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Grades 6-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Grades K-5]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=8922</guid>
		<description><![CDATA[<img class="alignright" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/11/nanodays_ex.jpg"/><p style="text-align: left;">The 2011 annual <strong><a href="http://www.nisenet.org/nanodays" target="_blank">NanoDays</a>, </strong>is coming in the spring, March 26-April 3. It's not too early to get ready now.</p> Join the NISE network's NanoDays 2011, a nationwide festival of educational programs about nanoscale science and engineering and its potential impact on the future, by hosting a day or a week of activities.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #800080;"><strong><a href="http://teachers.egfi-k12.org/wp-content/uploads/2009/11/nanodays2.jpg"><img class="alignright size-full wp-image-5262" title="nanodays2" src="http://teachers.egfi-k12.org/wp-content/uploads/2009/11/nanodays2.jpg" alt="nanodays2" width="184" height="178" /></a><a href="http://www.nisenet.org/nanodays" target="_blank">NanoDays</a> </strong></span>is sponsored by the<strong> <a href="http://www.nisenet.org/" target="_blank">NISE Net</a></strong> (Nanoscale Informal Science Education Network)</p>
<p style="text-align: left;">The 2011 annual <strong><a href="http://www.nisenet.org/nanodays" target="_blank">NanoDays</a>, </strong>is coming in the spring, March 26-April 3. It&#8217;s not too early to get ready now.</p>
<p style="text-align: left;">This nationwide festival focuses on educational programs about nanoscale science and engineering and its potential impact on the future. NanoDays events are organized by participants in the Nanoscale Informal Science Education Network (NISE Net), and take place at over 200 science museums, research centers, and universities across the country, from Maine to Hawaii.</p>
<p style="text-align: left;"><span><span style="width: 198px;"> </span></span>Many NanoDays celebrations will combine simple hands-on activities for young people with events exploring current research for adults. One popular  2010 activity involved visitors working together to <a href="http://www.nisenet.org/catalog/programs/balloon-nanotubes-giant-hanging-model">build a giant balloon model of a carbon nanotube</a>. (Real carbon nanotubes, which are 1/50,000th of the width of a human hair, have extraordinary strength and unusual electrical properties that make them useful in electronics and materials science.)</p>
<p style="text-align: left;">Other NanoDays activities demonstrate different, unexpected properties of materials at the nanoscale &#8212; sand that won’t get wet even under water, water that won’t spill from a teacup, and colors that depend upon particle size.</p>
<p style="text-align: left;">Some NanoDays participants host <a href="http://www.nisenet.org/catalog/forums">public forums</a>, discussions about the risks and benefits of particular appllications of nanotechnology. Many participating universities host public tours of their laboratories that work with nanoscale science and technology.</p>
<p style="text-align: left;"><strong>How to participate</strong>:</p>
<p style="text-align: left;">Being part of NanoDays is easy: host an eventsabout nanoscale science and engineering during NanoDays, March 26 &#8211; April 3, 2011. <a href="http://www.nisenet.org/" target="_blank">NISE Net</a> can help with materials and ideas, and  in return,  asks participants to file a report  about their events.</p>
<p style="text-align: left;">Last year, some 200 <a href="http://www.nisenet.org/nanodays" target="_blank">NanoDays events </a>were held across the country, including hands-on activities and demos, speaker events, theater presentations, art shows, lab tours, lectures, deliberative forums, and science cafes. Through NanoDays, the NISE Network aims to reach audiences across a diverse geographic distribution, people with disabilities, and under-represented audiences in STEM (science, technology, engineering, and math).</p>
<p style="text-align: left;"><strong>What can you do for NanoDays?</strong></p>
<p style="text-align: left;">You can host a day or a week of activities on the theme of nanoscale science and technology. The NISE network has developed a host of resources to, including products in their online catalog and their NanoDays kits.</p>
<p style="text-align: left;"><strong>The</strong><strong> </strong><strong>Digital Kit:</strong> provide the  information about hands-on activities, and include guides and tips to help you stage your NanoDays events,  including downloadable guides and printable signage files.</p>
<p style="text-align: left;">Free <a href="http://www.nisenet.org/nanodays/kit/digital" target="_blank">online download</a> is available to anyone who registers on nisenet.org, particularly for international locations outside the United States, K-12 educators, libraries, and other educational organizations. Many of the activities use inexpensive, readily available supplies. Contents include a planning guide, marketing materials, and hands-on activity guides with supply lists.</p>
<p style="text-align: left;">The Physical Kit: physical kits, which will be mailed out in January 2011, are available by request; <a href="http://sgiz.mobi/s3/f7978412be9a" target="_blank">apply online</a> between October 20 and December 10, 2o10.</p>
<p style="text-align: left;"><strong>Reporting Requirements</strong>: If you host or co-organize a NanoDays event, NISE NET requests that you report back to the Network about your experiences. They report this to the National Science Foundation; it also help all of their partners to learn from each other and improve their ability to engage the public. A link to an online reporting form will be provided on the website.</p>
<p style="text-align: left;"><strong>About NISE:</strong> The Nanoscale Informal Science Education Network (<a href="http://www.nisenet.org/" target="_blank">NISE Net</a>) is a national community of researchers and informal science educators dedicated to fostering public awareness, engagement, and understanding of nanoscale science, engineering, and technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/event-nanodays-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Engineering Education Makes a World of Difference</title>
		<link>http://students.egfi-k12.org/an-engineering-education-makes-a-world-of-difference/</link>
		<comments>http://students.egfi-k12.org/an-engineering-education-makes-a-world-of-difference/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grades 6-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Grades K-5]]></category>
		<category><![CDATA[K-12 Outreach Programs]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=9770</guid>
		<description><![CDATA[<p><a href="http://engineeringaworldofdifference.org/" target="_blank"><img class="alignright" title="An Engineering Education Makes a World of Difference" src="http://students.egfi-k12.org/wp-content/uploads/2011/01/eemawod.jpg" alt="An Engineering Education Makes a World of Difference" width="158" height="124" /></a><a href="http://www.egfi-k12.org/">eGFI</a> is featured on the new <a href="http://www.nae.edu/" target="_blank">National Academy of Engineering</a> website "<a href="http://engineeringaworldofdifference.org/" target="_blank">An Engineering Education Makes a World of Difference</a>".</p> <p>"<a href="http://engineeringaworldofdifference.org/" target="_blank">An Engineering Education Makes a World of Difference</a>" is a new website from the <a href="http://www.nae.edu/" target="_blank">National Academy of Engineering</a> that highlights role models who have used an engineering education to innovate products, processes, and services that improve human health, welfare, and happiness.  Twice a week for each week from Monday, January 31 through Thursday, July 14, the site will release a new video (less than 30 seconds long) to be posted to the web and which can be "pushed" to individual cell phones. You can  text "CASEE" to 21534 to subscribe to the twice-weekly videos.</p>]]></description>
