<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGFI - Student Blog &#187; Explore Engineering</title>
	<atom:link href="http://students.egfi-k12.org/category/explore-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://students.egfi-k12.org</link>
	<description>Blog about the growing role of engineering in K-12 education.</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Discoveries Reveal Other Earth-Like Planets</title>
		<link>http://students.egfi-k12.org/new-discoveries-reveal-other-earth-like-planets/</link>
		<comments>http://students.egfi-k12.org/new-discoveries-reveal-other-earth-like-planets/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:28:18 +0000</pubDate>
		<dc:creator>jxh</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=7691</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-7708" title="Night Sky" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/nightsky.jpg" alt="" width="470" height="312" /><p>Some important discoveries were made in <a title="Space" href="Some important discoveries were made in outer space recently, including the biggest and brightest star ever seen as well as over a hundred planets that are similar to our own. Are we closer to encountering life on another planet?" target="_blank">outer space</a> recently, including the <strong>biggest and brightest</strong> star ever seen as well as <strong>over a hundred</strong> planets that are similar to our own.</p><p>Are we closer to encountering life on another planet?</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7708" title="Night Sky" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/nightsky.jpg" alt="" width="470" height="312" /></p>
<p>Imagine how scorching our summers would be if the sun were seven times hotter.</p>
<p>You’d feel it if you lived somewhere near a just-discovered star located in a cluster of the Tarantula Nebula, <strong>165,000</strong> light years away.</p>
<p>British scientists say it’s not only hot, but the <strong>bi<strong>ggest and brightest</strong></strong> star ever seen &#8212; <strong>10 million times</strong> brighter than our sun, <strong>seven times</strong> hotter, and weighing <strong>265 times</strong> more.</p>
<p>The star used to weigh <strong>320 times</strong> more than our sun, but stars this bright are born heavy and lose weight as they age.</p>
<p>Also, the life span of such large stars are shortened due to the amount of energy they expel. Thus, R136a1, as it is known, may only be around for 3 million years before perishing in a <strong>large explosion</strong>.</p>
<p>Locating R136a1 was important, but less significant than another discovery in outer space recently, this time by NASA’s <a title="http://students.egfi-k12.org/searching-for-alien-earths-the-kepler-space-telescope/ Kepler" href="http://students.egfi-k12.org/searching-for-alien-earths-the-kepler-space-telescope/" target="_blank">planet-hunting Kepler mission</a>.</p>
<p>The Kepler telescope found <strong>140 new planets</strong> that were small, rocky, and potentially habitable like the Earth, and it is now believed that planets similar to our own are the most common type of planet in our galaxy.</p>
<p>Astronomers estimate that the Milky Way may have as many as <strong>100 million</strong> habitable planets.</p>
<p>Does this mean we may be close to discovering life on another planet? Stay tuned.</p>
<p><span style="color: #888888;"><span style="color: #808080;">Image:</span> </span><a title="Andrew Curtis" href="http://www.flickr.com/photos/andrewandsarah/3578115276/sizes/o/" target="_blank">Andrew Curtis</a> / <span style="color: #808080;">Flickr</span></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/new-discoveries-reveal-other-earth-like-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Mechanical Elephant Stomps Through France</title>
		<link>http://students.egfi-k12.org/giant-mechanical-elephant-stomps-through-nantes-france/</link>
		<comments>http://students.egfi-k12.org/giant-mechanical-elephant-stomps-through-nantes-france/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:45:20 +0000</pubDate>
		<dc:creator>axb</dc:creator>
				<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=7567</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-7605" title="elephant" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/elephant.jpg" alt="" width="470" height="314" /></p><p>If you're planning to visit the western coast of France anytime soon, be sure to keep an eye out for a 40-foot-tall <strong>mechanical elephant</strong>. Perhaps taking inspiration from <a href="http://en.wikipedia.org/wiki/Steampunk" target="_blank">steampunk fiction</a> and Jules Verne, French engineers, artists, and craftspeople have cobbled together a movable mammoth using <strong>45 tons</strong> worth of reclaimed wood and steel.</p> <p><a href="http://inhabitat.com/2010/07/26/massive-robot-elephant-cobbled-together-with-reclaimed-materials/" target="_blank">The Great Elephant</a> is part of the Machines of the Isle of Nantes project, and exhibit of <strong>fantastical creations</strong>, which aims to inspire the imaginations of citizens and tourists alike. And it's not just for decoration, either: this robust creature can carry up to <strong>49 passengers</strong> on a 45-minute walk around the city of Nantes.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7605" title="elephant" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/elephant.jpg" alt="" width="470" height="314" /></p>
<p><img class="aligncenter size-full wp-image-7609" title="elephant2" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/elephant2.jpg" alt="" width="470" height="314" /></p>
<p>If you&#8217;re planning to visit the western coast of France anytime soon, be sure to keep an eye out for a 40-foot-tall <strong>mechanical elephant</strong>. Perhaps taking inspiration from <a href="http://en.wikipedia.org/wiki/Steampunk" target="_blank">steampunk fiction</a> and Jules Verne, French engineers, artists, and craftspeople have cobbled together a movable mammoth using <strong>45 tons</strong> worth of reclaimed wood and steel.</p>
<p><a href="http://inhabitat.com/2010/07/26/massive-robot-elephant-cobbled-together-with-reclaimed-materials/" target="_blank">The Great Elephant</a> is part of the Machines of the Isle of Nantes project, and exhibit of <strong>fantastical creations,</strong> which aims to inspire the imaginations of citizens and tourists alike. And it&#8217;s not just for decoration, either: this robust creature can carry up to <strong>49 passengers</strong> on a 45-minute walk around the city of Nantes.</p>
<p>Here&#8217;s a video of some stomping action:</p>
<p><a href="http://students.egfi-k12.org/giant-mechanical-elephant-stomps-through-nantes-france/"><em>Click here to view the embedded video.</em></a></p>
<p>While it&#8217;s unclear what sort of fuel the <strong>mobile elephant</strong> runs on (peanuts?), we&#8217;re hoping its carbon footprint is a lot smaller than its actual footprints.</p>
<p>[<a href="http://inhabitat.com/2010/07/26/massive-robot-elephant-cobbled-together-with-reclaimed-materials/" target="_blank">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/giant-mechanical-elephant-stomps-through-nantes-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Flushing</title>
		<link>http://students.egfi-k12.org/the-power-of-flushing/</link>
		<comments>http://students.egfi-k12.org/the-power-of-flushing/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:01:03 +0000</pubDate>
		<dc:creator>jxh</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Trailblazers]]></category>
		<category><![CDATA[e-News]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=7557</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-7564" title="HighDro Power" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/highdro-power2.jpg" alt="" width="470" height="264" />Bathrooms may dispose of waste, but they create it, too: The average person flushes the toilet <strong>five times a day</strong>, using between <strong>8 and 35 gallons</strong> of water.  Not only that, but Americans each use about <strong>50 pounds</strong> of toilet paper every year.</p> <p>Now, thanks to <strong>Tom Broadbent</strong>, an industrial design graduate from De Montfort University in Leicester, UK, bathrooms may start impacting the environment in more positive ways by becoming <strong>power generators</strong>.</p> ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7564" title="HighDro Power" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/highdro-power2.jpg" alt="" width="470" height="264" />Bathrooms may dispose of waste, but they create it, too: The average person flushes the toilet <strong>five times a day</strong>, using between <strong>8 and 35 gallons</strong> of water.  Not only that, but Americans each use about <strong>50 pounds</strong> of toilet paper every year.</p>
<p>Now, thanks to <strong>Tom Broadbent</strong>, an industrial design graduate from De Montfort University in Leicester, UK, bathrooms may start impacting the environment in more positive ways by becoming <strong>power generators</strong>.</p>
<p>Called the “HighDro Power,” Broadbent’s design harvests energy from water discharged from showers, toilets, and sinks in high-rise apartments.</p>
<p>Employing the same principles as a <strong>hydroelectric dam</strong>, the falling water flows down a pipe, then hits four specially-designed turbine blades. Those blades power a single generator, which could save a seven-storey building more than <strong>$1,000 per year</strong> in energy costs.</p>
<p>Broadbent began working on his invention after the G8 Summit in 2008, when many governments including the United   States announced their intention to reduce <strong>carbon dioxide emissions </strong>and dependency on fossil fuels by <strong>2050</strong>.</p>
<p>After observing how a hotel bathtub drained &#8212; quickly, and with a large amount of force &#8212; Broadbent realized that such energy could be harnessed to create <strong>green electricity</strong>.</p>
<p>The HighDro Power is currently being considered for a James Dyson Award, as well as one from the Institution of Engineering Designers.</p>
<p><span style="color: #808080;">Image: <a title="De Montfort University" href="http://www.dmu.ac.uk/news_events/news/current/100719_3_Tom_Broadbent_HighDro.jsp" target="_blank">De Montfort University</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/the-power-of-flushing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Physics Simulator Makes Dirt Beautiful</title>
		<link>http://students.egfi-k12.org/new-physics-simulator-makes-dirt-beautiful/</link>
		<comments>http://students.egfi-k12.org/new-physics-simulator-makes-dirt-beautiful/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:55:02 +0000</pubDate>
		<dc:creator>axb</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=7542</guid>
		<description><![CDATA[<object width="469" height="264"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13457383&#38;server=vimeo.com&#38;show_title=0&#38;show_byline=0&#38;show_portrait=0&#38;color=ffffff&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13457383&#38;server=vimeo.com&#38;show_title=0&#38;show_byline=0&#38;show_portrait=0&#38;color=ffffff&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="469" height="264"></embed></object><p>Last year software engineers developed new ways for animators to mimic <a href="http://students.egfi-k12.org/animating-trees/" target="_blank">the movement of swaying trees</a>, and this year another <strong>programmer</strong> has created a brilliant new <a href="http://en.wikipedia.org/wiki/Physics_engine" target="_blank">physics engine</a>.</p> <p>The software, called <strong>Lagoa Multiphysics 1.0</strong>, was created by Thiago Costa, a programmer and technical director for <a href="http://www.ubi.com/US/Default.aspx" target="_blank">Ubisoft</a> games. Watch as it <strong>realistically simulates</strong> falling dirt, crumpling silks, and other animated marvels in the eye-popping demo above.</p> ]]></description>
			<content:encoded><![CDATA[<p>Last year software engineers developed new ways for animators to mimic <a href="http://students.egfi-k12.org/animating-trees/" target="_blank">the movement of swaying trees</a>, and this year another <strong>programmer</strong> has created a brilliant new <a href="http://en.wikipedia.org/wiki/Physics_engine" target="_blank">physics engine</a>.</p>
<p>The software, called <strong>Lagoa Multiphysics 1.0</strong>, was created by Thiago Costa, a programmer and technical director for <a href="http://www.ubi.com/US/Default.aspx" target="_blank">Ubisoft</a> games. Watch as it <strong>realistically simulates</strong> falling dirt, crumpling silks, and other animated marvels in the eye-popping demo below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="469" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13457383&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="469" height="264" src="http://vimeo.com/moogaloop.swf?clip_id=13457383&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>While these stunning graphics are currently too complex to run in real-time (e.g. during gameplay), they may soon be popping up in video game cut-scenes and in movie theaters near you.</p>
<p>[<a href="http://www.popsci.com/technology/article/2010-07/video-some-very-impressive-falling-dirt-and-flying-neckties" target="_blank">PopSci</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/new-physics-simulator-makes-dirt-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Milo, the Virtual Boy</title>
		<link>http://students.egfi-k12.org/meet-milo/</link>
		<comments>http://students.egfi-k12.org/meet-milo/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:00:21 +0000</pubDate>
		<dc:creator>jxh</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=7465</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-7472" title="Milo" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/project-natal-milo-2.jpg" alt="" width="470" height="276" />Meet <a title="Milo" href="http://www.bbc.co.uk/news/10623423" target="_blank">Milo</a>: the boy who can recognize your face, voice, and emotion; comment on the color of your shirt; or respond to your physical movements.</p> <p>If you hand him a <strong>drawing</strong>, Milo will reach out, grab it, and comment on the drawing’s shape and color.</p> <p>None of that may seem particularly unusual – except that Milo is a <strong>virtual creation</strong>, a milestone in gaming created by U.K. game designer Peter Molyneux.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7472" title="Milo" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/project-natal-milo-2.jpg" alt="" width="470" height="276" />Meet <a title="Milo" href="http://www.bbc.co.uk/news/10623423" target="_blank">Milo</a>: the boy who can recognize your face, voice, and emotion; comment on the color of your shirt; or respond to your physical movements.</p>
<p>If you hand him a <strong><span style="color: #333333;">drawing</span></strong>, Milo will reach out, grab it, and comment on the drawing’s shape and color.</p>
<p>None of that may seem particularly unusual – except that Milo is a <strong><span style="color: #000000;">virtual creation</span></strong>, a milestone in gaming created by U.K. game designer Peter Molyneux.</p>
<p>Unlike other gaming experiences, interacting with Milo almost feels like being with a <strong><span style="color: #000000;">real person</span></strong>: You can reach for the computer screen and splash the water in Milo’s pond, while he can throw you a pair of goggles.</p>
<p>Milo comes to life thanks to Microsoft’s <a title="Kinect" href="http://www.xbox.com/en-us/kinect" target="_blank">Kinect</a>, a new hands-free Xbox 360 controller that is able to interpret its <strong><span style="color: #000000;">user’s intentions</span></strong> using a series of cameras, microphones, and sensors.</p>
<p>Molyneux developed his virtual character using Microsoft technology and <strong><span style="color: #000000;">artificial intelligence</span></strong> created by Lionhead studios.</p>
<p>After <strong><span style="color: #000000;">45 minutes</span></strong>, Milo will recognize you, and your experiences with him will shape and change the course of his life. Thus, no two Milos can ever be the same.</p>
<p>You will shape his reality . . . but will he shape <strong><span style="color: #000000;">yours</span></strong>?</p>
<p>Think about what all this might mean for our future.  Do you agree that Milo is the coolest advancement in <a title="Virtual Gaming" href="http://students.egfi-k12.org/building-virtual-worlds/" target="_blank">virtual gaming</a> ever?</p>
<p>Or do you feel that artificial intelligence this sophisticated could become <strong><span style="color: #000000;">dangerous</span></strong>, as we’ve seen in the movies <em>I, Robot</em> and <em>The Matrix</em>?</p>
<p>Need to see it to believe it? Watch the video below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="283" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CPIbGnBQcJY&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="283" src="http://www.youtube.com/v/CPIbGnBQcJY&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="color: #808080;">Image:</span> <a title="IGN" href="http://uk.xbox360.ign.com/dor/objects/14354412/lionhead-mylo-project/images/milo-20090603104651084.html" target="_blank">IGN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/meet-milo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Smart Metal Could Make Your Air Conditioner 175% More Efficient</title>
		<link>http://students.egfi-k12.org/new-smart-metal-could-make-your-air-conditioner-175-more-efficient/</link>
		<comments>http://students.egfi-k12.org/new-smart-metal-could-make-your-air-conditioner-175-more-efficient/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:07:38 +0000</pubDate>
		<dc:creator>axb</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[e-News]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=7452</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-7453" title="smart-metal" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/smart-metal.jpg" alt="" width="470" height="361" /></p> <p>Staying cool can be a challenge in the summer months, especially when global temperatures seem to be hitting an <a href="http://inhabitat.com/2010/07/16/june-shatters-average-global-temperature-records-again/" target="_blank">all-time high</a>. Fortunately for your electric bill, a new metal alloy could someday increase the efficiency of your air conditioner by as much as 175%.</p> <p>The <a href="http://inhabitat.com/2010/07/19/smart-metal-to-make-air-conditioning-175-more-efficient/" target="_blank">"smart" metal</a>, which would replace liquid coolants in refrigerators and air conditioners, is currently being tested by materials engineers at the <a href="http://newsdesk.umd.edu/vibrant/release.cfm?ArticleID=2198" target="_blank">University of Maryland.</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7453" title="smart-metal" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/smart-metal.jpg" alt="" width="470" height="361" /></p>
<p>Staying cool can be a challenge in the summer months, especially when global temperatures seem to be hitting an <a href="http://inhabitat.com/2010/07/16/june-shatters-average-global-temperature-records-again/" target="_blank">all-time high</a>. Fortunately for your electric bill, a new metal alloy could someday increase the efficiency of your air conditioner by as much as 175%.</p>
<p>The <a href="http://inhabitat.com/2010/07/19/smart-metal-to-make-air-conditioning-175-more-efficient/" target="_blank">smart metal</a>, which would replace liquid coolants in refrigerators and air conditioners, is currently being tested by materials engineers at the <a href="http://newsdesk.umd.edu/vibrant/release.cfm?ArticleID=2198" target="_blank">University of Maryland.</a> It is a &#8220;thermally elastic&#8221; alloy, meaning that the metal can alternately absorb or create heat. According to the researchers, <em>&#8220;the approach is expected to increase cooling efficiency 175 percent, reduce US carbon emissions by 250 million metric tons per year, and replace liquid refrigerants that can cause environmental degradation in their own right.&#8221;</em></p>
<p>Looks like soon we&#8217;ll all be, in the words of <a href="http://en.wikipedia.org/wiki/Outkast" target="_blank">Outkast</a>, &#8220;cooler than a polar bear&#8217;s toenails.&#8221;</p>
<p><span style="color: #888888;">Image: </span><a href="http://www.nanocenter.umd.edu/labs/Keck/index.php"><span style="color: #888888;">Keck Laboratory for Combinatorial Nanosynthesis and Multiscale Characterization</span></a><span style="color: #888888;">, UMD</span></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/new-smart-metal-could-make-your-air-conditioner-175-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending a Parking Nightmare</title>
		<link>http://students.egfi-k12.org/ending-a-parking-nightmare/</link>
		<comments>http://students.egfi-k12.org/ending-a-parking-nightmare/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:00:52 +0000</pubDate>
		<dc:creator>jxh</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=7445</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-7454" title="traffic" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/traffic.jpg" alt="" width="470" height="313" /><br />A <a title="XALOC" href="http://www.gizmag.com/sensor-system-alert-drivers-to-free-parking-spots/15658/" target="_blank">new system</a> that detects <strong>available parking spots</strong> and indicates them for drivers could reduce traffic congestion, carbon emissions – and, with any hope,<strong> road rage</strong>.</p> <p>Researchers from Spain’s <a href="http://www.uab.es/escola-enginyeria/" target="_blank">Universitat Autònoma de Barcelona School of Engineering</a> developed the system, called <strong>XALOC</strong> – Xarxes de sensors per a la gestió d’Aparcaments públics i LOCalització.</p> <p>Translation? “Sensor networks for the management of public parking and location.”</p> <p>Each parking spot in the system has a <strong>wireless sensor</strong> embedded in the middle of the space, which can tell whether or not the space is occupied.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7454" title="traffic" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/traffic.jpg" alt="" width="470" height="313" /><br />A <a title="XALOC" href="http://www.gizmag.com/sensor-system-alert-drivers-to-free-parking-spots/15658/" target="_blank">new system</a> that detects <strong>available parking spots</strong> and indicates them for drivers could reduce traffic congestion, carbon emissions – and, with any hope,<strong> road rage</strong>.</p>
<p>Researchers from Spain’s <a href="http://www.uab.es/escola-enginyeria/" target="_blank">Universitat Autònoma de Barcelona School of Engineering</a> developed the system, called <strong>XALOC</strong> – Xarxes de sensors per a la gestió d’Aparcaments públics i LOCalització.</p>
<p>Translation? “Sensor networks for the management of public parking and location.”</p>
<p>Each parking spot in the system has a <strong>wireless sensor</strong> embedded in the middle of the space, which can tell whether or not the space is occupied.</p>
<p>The location of the available space can be displayed on<strong> electronic street panels</strong>.</p>
<p>To help drivers directly, XALOC uses the <strong>ARID Navigator system</strong>, which works much like a GPS navigator, taking the signals from the sensors and determining the proximity of the closest open parking space in relation to the driver.</p>
<p>Compared to conventional<strong> GPS navigators</strong>, the ARID offers more precise location techniques, reduced positioning time, and better coverage.</p>
<p>If proven successful, the use of XALOC could lead to a much more pleasant driving experience, without endlessly circling for parking.</p>
<p><span style="color: #808080;">Image: <a href="http://www.flickr.com/photos/realsmiley/4019069519/" target="_blank">realSMILEY</a>/Flickr</span></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/ending-a-parking-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Mouse</title>
		<link>http://students.egfi-k12.org/invisible-mouse/</link>
		<comments>http://students.egfi-k12.org/invisible-mouse/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:00:57 +0000</pubDate>
		<dc:creator>jxh</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=7369</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-7413" title="Mouseless" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/mouseless01.jpg" alt="" width="470" height="305" /></p> <p>Wouldn’t it be great if the pesky mice in your home would just disappear?</p> <p>Well, if you’re talking about the mouse for your computer, then you’re in luck!</p> <p>Researchers are about to unleash <a title="Mouseless" href="http://www.pranavmistry.com/projects/mouseless/" target="_blank">Mouseless</a>, an invisible computer mouse that allows users to interact with a computer as usual – just <strong>without a physical mouse</strong>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7413" title="Mouseless" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/mouseless01.jpg" alt="" width="470" height="305" /></p>
<p>Wouldn’t it be great if the pesky mice in your home would just disappear?</p>
<p>Well, if you’re talking about the mouse for your computer, then you’re in luck!</p>
<p>Researchers are about to unleash <a title="Mouseless" href="http://www.pranavmistry.com/projects/mouseless/" target="_blank">Mouseless</a>, an invisible computer mouse that allows users to interact with a computer as usual – just <strong>without a physical mouse</strong>.</p>
<p>To achieve that effect, scientists working with the Fluid Interfaces Group at the MIT Media Lab developed an <strong>infrared laser beam</strong> located just above the surface of the computer and a<strong> camera</strong> near the top of the monitor.</p>
<p><img class="aligncenter size-full wp-image-7415" title="Mouseless" src="http://students.egfi-k12.org/wp-content/uploads/2010/07/mouseless04.jpg" alt="" width="470" height="353" />Aiming at the spot where a user’s hand and mouse would normally be, the laser beam <strong>projects</strong> <strong>light </strong>onto the hand, tracking any changes in position.</p>
<p>The light’s movement is interpreted by the built-in camera, which <strong>translates</strong> them into clicks, movements, and mouse commands.</p>
<p>The MIT researchers are working on improvements to produce more<strong> complex gesture recognition</strong>, and ultimately give the Mouseless visible advantages over a physical mouse.</p>
<p>See a very cute demo here:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="283" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/yHGODp0b8Ks&amp;rel=0&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="283" src="http://www.youtube.com/v/yHGODp0b8Ks&amp;rel=0&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="color: #808080;">Images:</span> <a title="Mouseless" href="http://www.pranavmistry.com/projects/mouseless/" target="_blank">Mouseless</a></p>
]]></content:encoded>
			<wfw:commentRss>http://students.egfi-k12.org/invisible-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3D Display Made from Water Drops</title>
		<link>http://students.egfi-k12.org/a-3d-display-made-from-water-drops/</link>
		<comments>http://students.egfi-k12.org/a-3d-display-made-from-water-drops/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:07:05 +0000</pubDate>
		<dc:creator>axb</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[e-News]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://students.egfi-k12.org/?p=7344</guid>
